Last update: May 2018
This is the memory map of the FlashAir’.
| Address | Size | Type | Name | R/W |
|---|---|---|---|---|
| 00000h | 00200h | Data Port | Command Write Register | Write Only |
| 00200h | 00200h | Data Port | Response Data Register Port | Read Only |
| 00400h | 00200h | Memory | Status Register | |
| 00600h | 00200h | Memory | Capability Register | Read Only |
| 00800h | 00200h | - | Reserved | |
| 01000h | 00200h | Memory | Shared Memory (W-02, W-03, W-04) * | Reading and writing |
| 01200h | 00600h | Memory | Shared Memory (W-04) * | Reading and writing |
| 01800h | 00800h | - | Reserved for Vendor | |
| 02000h | 1E000h | - | Reserved |
*In addition to iSDIO memory access commands, Shared Memory can be used with the following APIs.